| Position | High Schools | Middle Schools | Elementary Schools |
|---|---|---|---|
| Principal | 4101 | 4101 | 4101 |
| Principal’s Secretary | 4100 | 4100 | |
| Office Manager | 4100 | ||
| Asst. Principal 1 | 4201 | 4201 | 4201 |
| Asst. Principal 2 * | 4203 | 4203 | |
| Asst. Principal 3 * | 4205 | 4205 | |
| Asst. Principal’s Sec.1 | 4200 | 4200 | |
| Asst. Principal’s Sec.2 * | 4202 | 4202 | |
| Asst. Principal’s Sec.3 * | 4204 | ||
| Dean 1 | 4501 | 4501 | |
| Dean 2 * | 4502 | 4502 | |
| Dean 3 * | 4503 | 4503 | |
| Dean’s Secretary | 4500 | 4500 | |
| Attendance Office | 4035 | 4035 | |
| Banker | 4044 | 4044 | |
| Cafeteria | 4012 | 4012 | 4012 |
| Counselor 1 | 4301 | 4301 | 4301 |
| Counselor 2 * | 4302 | 4302 | |
| Counselor 3 * | 4303 | 4303 | |
| Counselor’s Sec. | 4300 | 4300 | |
| Custodian | 4014 | 4014 | 4014 |
| ECS | 4015 | 4015 | 4015 |
| Elem. School Clerk | 4005 | ||
| Health Office | 4020 | 4020 | 4020 |
| Library | 4026 | 4026 | 4026 |
| Operator | 4000 | 4000 | 4000 |
| Police | 4700 | 4700 | |
| Registrar | 4065 | 4065 |
For schools with multiple positions, the schools designate the extensions.