/* ---------------------------------------------------
   DHTML Pop Up Window Configuration - FreeReduced.HTM
   ---------------------------------------------------*/

/* -------------------------------
   Global Configuration Parameters
   -------------------------------*/

CPW_window_bgcolor = "#CCCCCC"           /* -- Mid Gray -- */
CPW_window_title_bgcolor = "#FFFF00"     /* -- White    -- */
CPW_window_border_color = "#000000"      /* -- Black    -- */

CPW_window_padding = "10"
CPW_window_border = "1"

CPW_window_transition_in = "23"
CPW_window_transition_out = "23"
CPW_window_transition_duration = "0.5"

CPW_window_x_button = "images/CrossButton.gif"

/* ----------------------------------------------------------------
   ---        Window ID 1:  Instructions for Food Stamps        ---
   ----------------------------------------------------------------*/

CPW_window1_left = "150"
CPW_window1_top = "950"
CPW_window1_width = "600"
CPW_window1_height = "400"
CPW_window1_visible = false
CPW_window1_draggable = true
CPW_window1_title = "<I>If you receive <B>Food Stamps</B></I>"
CPW_window1_content = "<html>"+
""+
"<head>"+
"<meta http-equiv=\"Content-Language\" content=\"en-us\">"+
"<meta name=\"GENERATOR\" content=\"Microsoft FrontPage 6.0\">"+
"<meta name=\"ProgId\" content=\"FrontPage.Editor.Document\">"+
"<meta http-equiv=\"Content-Type\" content=\"text/html; charset=windows-1252\">"+
"<title>You must complete sections</title>"+
"</head>"+
""+
"<body>"+
""+
""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"tab-interval: .4565in\">"+
"	<div style=\"mso-line-spacing: 100 50 0; mso-char-wrap: 1; mso-kinsoku-overflow: 1\">"+
"		<table border=\"0\" width=\"100%\" id=\"table1\">"+
"			<tr>"+
"				<td width=\"221\"><font face=\"Arial\">You must "+
"		complete sections:</font></td>"+
"				<td width=\"45\">"+
"				<img border=\"0\" src=\"Images/Arrow1.gif\" width=\"41\" height=\"49\"></td>"+
"				<td width=\"45\">"+
"				<img border=\"0\" src=\"Images/Arrow2.gif\" width=\"41\" height=\"49\"></td>"+
"				<td width=\"45\">"+
"				<img border=\"0\" src=\"Images/Arrow7.gif\" width=\"41\" height=\"49\"></td>"+
"				<td width=\"45\">"+
"				<img border=\"0\" src=\"Images/Arrow8.gif\" width=\"41\" height=\"49\"></td>"+
"				<td width=\"45\">"+
"				<img border=\"0\" src=\"Images/Arrow9.gif\" width=\"41\" height=\"49\"></td>"+
"				<td>"+
"				<img border=\"0\" src=\"Images/Arrow10.gif\" width=\"41\" height=\"49\"></td>"+
"			</tr>"+
"		</table>"+
"	</div>"+
"</div>"+
""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"mso-char-wrap: 1; mso-kinsoku-overflow: 1; tab-interval: .4565in\">"+
"	<p style=\"margin-top: 10px\"><font face=\"Arial\"> - The Adult Social Security "+
"	Number is <b>not</b> required</font></div>"+

""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"mso-char-wrap: 1; mso-kinsoku-overflow: 1; tab-interval: .4565in\">"+
"	<p style=\"margin-top: 10px\"><font face=\"Arial\"> - You <b>MUST</b> provide your Food "+
"	Stamp/TANF Household Case Number (Note: This is not your Nevada Quest Card "+
"	Number).</font></div>"+

""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"tab-interval: .4565in\">"+
"	<div style=\"mso-line-spacing: 100 50 0; mso-char-wrap: 1; mso-kinsoku-overflow: 1\">"+
"		<p style=\"margin-top: 10px\"><font face=\"Arial\"> - You must provide the "+
"		6-digit unique Student Identification Number that was assigned when you "+
"		enrolled your child(ren) in school. </font></div>"+
"</div>"+
""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"tab-interval: .4565in\">"+
"	<div style=\"mso-line-spacing: 100 50 0; mso-char-wrap: 1; mso-kinsoku-overflow: 1\">"+
"		<p style=\"margin-top: 10px\"><font face=\"Arial\"> - <B>Please note:</B> if all "+
"		children in the household are not assigned a Food Stamp/TANF Number, you <B>"+
"		must</B> complete the entire application. </font></div>"+
"</div>"+
""+
"</body>"+
""+
"</html>"

/* ----------------------------------------------------------------
   ---       Window ID 2:  Instructions for Foster Children     ---
   ----------------------------------------------------------------*/

CPW_window2_left = "100"
CPW_window2_top = "950"
CPW_window2_width = "600"
CPW_window2_height = "400"
CPW_window2_visible = false
CPW_window2_draggable = true
CPW_window2_title = "<I>If you are applying for a <B>Foster Child</B></I>"
CPW_window2_content = "<html>"+
""+
"<head>"+
"<meta http-equiv=\"Content-Language\" content=\"en-us\">"+
"<meta name=\"GENERATOR\" content=\"Microsoft FrontPage 6.0\">"+
"<meta name=\"ProgId\" content=\"FrontPage.Editor.Document\">"+
"<meta http-equiv=\"Content-Type\" content=\"text/html; charset=windows-1252\">"+
"<title>You must complete sections</title>"+
"</head>"+
""+
"<body>"+
""+

""+
"<div v:shape=\"_x0000_s1026\" class=\"O\" style=\"tab-interval: .4565in\">"+
"	<div style=\"mso-line-spacing: 100 50 0; mso-char-wrap: 1; mso-kinsoku-overflow: 1\">"+
"		<table border=\"0\" width=\"600\" id=\"table1\">"+
"			<tr>"+
"				<td width=\"200\"><font face=\"Arial\">You must "+
"		complete sections:</font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow1.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow3.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow4.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow6.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow7.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow8.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow9.gif\" width=\"41\" height=\"49\"></font></td>"+
"				<td width=\"41\">"+
"				<font face=\"Arial\">"+
"				<img border=\"0\" src=\"Images/Arrow10.gif\" width=\"41\" height=\"49\"></td>"+
"			</tr>"+
"		</table>"+
"	</div>"+
"</div>"+

""+
"</font>"+
"<p style=\"margin-top: 10px\"><font face=\"Arial\">-&nbsp; List only <i><b>one</b></i> "+
"	foster child per application.</font></p>"+
"<p style=\"margin-top: 10px\"><font face=\"Arial\">-&nbsp; The Adult Social Security "+
"	Number is <b>not</b> required</font></li>"+

"<p style=\"margin-top: 10px\"><font face=\"Arial\">-&nbsp; List any personal income "+
"	received by the foster child.&nbsp; (Indicate $0 if they have no income)</font></p>"+
""+
"</body>"+
""+
"</html>"

/* ----------------------------------------------------------------
   ---        Window ID 3:  Instructions for All Others         ---
   ----------------------------------------------------------------*/

CPW_window3_left = "150"
CPW_window3_top = "950"
CPW_window3_width = "600"
CPW_window3_height = "600"
CPW_window3_visible = false
CPW_window3_draggable = true
CPW_window3_title = "<I>Complete the following sections of the Application:<I/>"
CPW_window3_content = "<html>"+
""+
"<head>"+
"<meta http-equiv=\"Content-Language\" content=\"en-us\">"+
"<meta name=\"GENERATOR\" content=\"Microsoft FrontPage 6.0\">"+
"<meta name=\"ProgId\" content=\"FrontPage.Editor.Document\">"+
"<meta http-equiv=\"Content-Type\" content=\"text/html; charset=windows-1252\">"+
"<title>You must complete sections</title>"+
"</head>"+
""+
"<body>"+
""+
"<table border=\"0\" width=\"600\" id=\"table1\">"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow1.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">List all students <b>"+
"		attending</b> Clark County School District.</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow3.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">List student's Monthly "+
"		Gross Income.</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow5.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">List all other household "+
"		members and monthly gross income.</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow6.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"284\"><font face=\"Arial\">Total <b>all</b> household members in "+
"		sections </font></td>"+
"		<td width=\"41\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow1.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"34\">"+
"		<p align=\"center\"><font face=\"Arial\">and</font></td>"+
"		<td width=\"169\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow5.gif\" width=\"41\" height=\"49\"></font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow7.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">Mark Racial Identity and "+
"		Ethnic Identity.</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow8.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">Complete address and "+
"		telephone number.</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow9.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">Mark box if you do not "+
"		want information shared with the State Children's Health Insurance "+
"		Program (CHIP)</font></td>"+
"	</tr>"+
"	<tr>"+
"		<td width=\"50\"><font face=\"Arial\">"+
"		<img border=\"0\" src=\"Images/Arrow10.gif\" width=\"41\" height=\"49\"></font></td>"+
"		<td width=\"536\" colspan=\"4\"><font face=\"Arial\">Complete Social Security "+
"		Number, or mark box if you do not have a Social Security Number.&nbsp; "+
"		Sign, Print your name, and date.</font></td>"+
"	</tr>"+
"</table>"+
""+
"</body>"+
""+
"</html>"