CCSD Ribbon

Human Resources Division - Support Staff Services

Job Descriptions

Advanced Search

Support Staff Personnel Titles and Salary Ranges
(Click on the title for the job description)

Sort By:  Title  |  Grade/Range  |  Class Code
Go to:
Showing: 45 of 426
Title Class Code Grade / Range HRmin HRmax
Accountant 2040 56 $23.37 $30.61
Accounts Payable Supervisor 2027 50 $17.45 $22.83
Accounts Payable Technician 2016 49 $16.63 $21.74
Accounts Supervisor (SS Pay Data Section) 2031 54 $21.20 $27.75
Administrative Clerk 0200 50 $17.45 $22.83
Administrative Computer Services Specialist 1446 56 $23.37 $30.61
Administrative School Secretary 0320 50 $17.45 $22.83
Administrative Secretary I 0240 51 $18.33 $23.97
Administrative Secretary II 0250 52 $19.23 $25.17
Administrative Secretary III 0251 54 $21.20 $27.75
Administrative Secretary IV 0252 57 $24.56 $32.13
AHERA Compliance Monitor 7780 58 $25.79 $33.73
Applications Developer - COBOL / CICS 1532 59 $27.07 $35.42
Applications Manager 1508 64 $34.56 $45.21
Apprentice Drafter 7725 47 $15.07 $19.71
Asbestos Abatement Worker / Insulator 7730 51 $18.33 $23.97
Asbestos Inspector 7705 56 $23.37 $30.61
Asbestos Planner / Scheduler 7735 57 $24.56 $32.13
Asphalt, Concrete and Masonry Supervisor 7410 58 $25.79 $33.73
Assistant Accountant 2050 50 $17.45 $22.83
Assistant Custodial Supervisor 8170 53 $20.20 $26.43
Assistant Grounds Equipment Technician 7091 46 $14.35 $18.80
Assistant Offset Shop Supervisor 1060 54 $21.20 $27.75
Assistant Terminal Agency Coordinator 0352 53 $20.20 $26.43
Assistive Technology Services Specialist 1449 56 $23.37 $30.61
Associate Buyer 3075 50 $17.45 $22.83
Athletic Equipment & Fencing Supervisor 7420 58 $25.79 $33.73
Attendance Officer 4000 50 $17.45 $22.83
Audio Visual Technician 7115 52 $19.23 $25.17
Baker 5020 43 $12.41 $16.23
Benefits Technician 0134 49 $16.63 $21.74
Bilingual Translator / Interpreter 4248 51 $18.33 $23.97
Boiler Equipment Technician 7000 54 $21.20 $27.75
Braillist 0170 52 $19.23 $25.17
Broadcast Captionist I 0176 47 $15.07 $19.71
Broadcast Captionist II 0177 52 $19.23 $25.17
Broadcast Captionist III 0178 56 $23.37 $30.61
Budget Assistant 4100 55 $22.27 $29.13
Building Engineer 7120 52 $19.23 $25.17
Building Engineer Supervisor 7550 58 $25.79 $33.73
Bus Driver 6100 47 $15.07 $19.71
Bus Driver Trainee 6105 47A $15.07 $15.07
Bus Washer 6005 41 $11.24 $14.73
Business Services Specialist 0330 51 $18.33 $23.97
Buyer's Assistant 3070 45 $13.68 $17.89
Showing: 45 of 426
Go to:
Sort By:  Title  |  Grade/Range  |  Class Code
Contacts
Print contacts
  • Mail:
    Clark County School District
    Support Staff Services
    2832 East Flamingo Road, Room 108
    Las Vegas, NV 89121

  • Phone:
    (702) 855-5444
    (702) 855-5443 fax
    (702) 799-1000 Job Hotline - Applications
    (702) 799-5200 Job Hotline - IN-DISTRICT

  • E-mail:
    (ssrecruitment@interact.ccsd.net)